Problems

Problem Category Points AC % Users
A Plus B Uncategorized 2p 41.0% 45
A Plus B (Easy) Uncategorized 1p 39.5% 40
Apocalypse Uncategorized 12p 12.1% 3
At The Supermarket Uncategorized 7p 45.2% 14
Binary Strings Uncategorized 3p 32.5% 19
Bob and Sticks Uncategorized 12p 18.4% 7
Bob's Mother Uncategorized 7p 57.9% 9
Bus Route Uncategorized 2p 29.1% 31
CCC '20 S2 - Escape Room CCC 10p 35.7% 5
CCC '23 J1 - Deliv-e-droid CCC 3p 75.8% 23
CCC '23 J2 - Chili Peppers CCC 3p 61.8% 20
CCC '23 J3 - Special Event CCC 5p 50.0% 12
CCC '23 J4 - Trianglane CCC 5p 45.0% 8
CCC '23 J5 - CCC Word Hunt CCC 10p 36.8% 7
CCC '24 J5 - Harvest Waterloo CCC 7p 50.0% 6
CCC '25 J5 - Connecting Territories CCC 9p 36.4% 4
Collatz Conjecture Uncategorized 3p 16.7% 23
Counting Paths Uncategorized 6p 30.8% 8
Counting Rooms Uncategorized 8p 42.1% 9
Credit Cards Uncategorized 5p 42.3% 16
Distinct Numbers Uncategorized 3p 35.4% 28
Finding Bob Uncategorized 4p 57.1% 8
Gamdar Uncategorized 10p 58.8% 6
Haunted Halloween! Uncategorized 7p 44.7% 15
Hello World! Uncategorized 1p 43.8% 42
Optical Illusion Uncategorized 4p 44.4% 9
Labyrinth Uncategorized 7p 14.3% 5
The Rainbow Lightseba Uncategorized 9p 23.1% 8
Longest One Chain Uncategorized 4p 18.9% 15
Longest One Chain 2 Uncategorized 7p 42.1% 7
Maximum Residue Uncategorized 12p 44.8% 8
Maximum Subarray Uncategorized 7p 37.5% 9
Missing Number Uncategorized 4p 30.4% 24
Palindromes Uncategorized 3p 58.2% 24
Pricing Dilemma Uncategorized 3p 46.7% 14
Queue at Ticket Booth Uncategorized 4p 37.5% 17
Robbie Can't Do Math Uncategorized 6p 33.3% 9
Robbie in Space Uncategorized 12p 28.6% 3
Robbie the Prankster Uncategorized 7p 54.5% 8
Robot On a Grid Uncategorized 3p 38.6% 22
Split the Candy! Uncategorized 4p 37.0% 17
Interschool Travels Uncategorized 8p 23.3% 4
Trick or Treat! Uncategorized 3p 28.9% 24
Trick or Treat (Hard)! Uncategorized 5p 38.1% 14
Trivial Encryption Uncategorized 5p 64.7% 9
2025 Coding Team Tryouts P1 - Bob's Test Uncategorized 2p 46.4% 31
2025 Coding Team Tryouts P2 - Subsequencing Strings Uncategorized 5p 38.8% 24
2025 Coding Team Tryouts P3 - Triangular Manhattan Perimeter Uncategorized 6p 52.0% 24
2025 Coding Team Tryouts P4 - Curious George and Maximum Product Uncategorized 10p 14.3% 10
2025 Coding Team Tryouts P5 - Sphinxes and Math Team Uncategorized 15p 10.9% 3