Problems

Problem Category Points AC % Users
A Plus B Uncategorized 2p 41.6% 47
A Plus B (Easy) Uncategorized 1p 39.6% 43
Apocalypse Uncategorized 12p 13.5% 4
At The Supermarket Uncategorized 7p 38.8% 14
Binary Strings Uncategorized 3p 32.2% 21
Bob and Sticks Uncategorized 12p 18.4% 7
Bob's Mother Uncategorized 7p 57.9% 9
Bus Route Uncategorized 2p 29.9% 34
CCC '20 S2 - Escape Room CCC 10p 40.0% 6
CCC '23 J1 - Deliv-e-droid CCC 3p 63.3% 28
CCC '23 J2 - Chili Peppers CCC 3p 58.1% 24
CCC '23 J3 - Special Event CCC 5p 41.5% 15
CCC '23 J4 - Trianglane CCC 5p 37.1% 12
CCC '23 J5 - CCC Word Hunt CCC 10p 36.8% 7
CCC '24 J5 - Harvest Waterloo CCC 7p 50.0% 6
CCC '25 J5 - Connecting Territories CCC 9p 29.2% 6
Collatz Conjecture Uncategorized 3p 16.7% 23
Counting Paths Uncategorized 6p 23.7% 9
Counting Rooms Uncategorized 8p 42.1% 9
Credit Cards Uncategorized 5p 43.4% 17
Distinct Numbers Uncategorized 3p 35.4% 30
Finding Bob Uncategorized 4p 44.4% 12
Gamdar Uncategorized 10p 58.8% 6
Haunted Halloween! Uncategorized 7p 44.7% 15
Hello World! Uncategorized 1p 44.2% 43
Optical Illusion Uncategorized 4p 34.1% 11
Labyrinth Uncategorized 7p 14.3% 5
The Rainbow Lightseba Uncategorized 9p 23.1% 8
Longest One Chain Uncategorized 4p 19.6% 16
Longest One Chain 2 Uncategorized 7p 42.1% 7
Maximum Residue Uncategorized 12p 45.1% 9
Maximum Subarray Uncategorized 7p 36.4% 9
Missing Number Uncategorized 4p 29.8% 25
Palindromes Uncategorized 3p 57.4% 27
Pricing Dilemma Uncategorized 3p 46.9% 15
Queue at Ticket Booth Uncategorized 4p 37.3% 18
Robbie Can't Do Math Uncategorized 6p 33.3% 10
Robbie in Space Uncategorized 12p 25.0% 3
Robbie the Prankster Uncategorized 7p 52.2% 8
Robot On a Grid Uncategorized 3p 37.3% 25
Split the Candy! Uncategorized 4p 39.6% 18
Interschool Travels Uncategorized 8p 21.8% 6
Trick or Treat! Uncategorized 3p 30.4% 26
Trick or Treat (Hard)! Uncategorized 5p 35.4% 15
Trivial Encryption Uncategorized 5p 60.0% 10
2025 Coding Team Tryouts P1 - Bob's Test Uncategorized 2p 48.0% 35
2025 Coding Team Tryouts P2 - Subsequencing Strings Uncategorized 5p 37.7% 24
2025 Coding Team Tryouts P3 - Triangular Manhattan Perimeter Uncategorized 6p 52.0% 24
2025 Coding Team Tryouts P4 - Curious George and Maximum Product Uncategorized 10p 14.3% 10
2025 Coding Team Tryouts P5 - Sphinxes and Math Team Uncategorized 15p 11.9% 4