CCC Prep 4
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Bus Route | 2p | 29.1% | 31 |
| Robot On a Grid | 3p | 38.6% | 22 |
| Queue at Ticket Booth | 4p | 37.5% | 17 |
| At The Supermarket | 7p | 45.2% | 14 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Bus Route | 2p | 29.1% | 31 |
| Robot On a Grid | 3p | 38.6% | 22 |
| Queue at Ticket Booth | 4p | 37.5% | 17 |
| At The Supermarket | 7p | 45.2% | 14 |
Comments