CCC Prep 6
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 44.4% | 12 | |
| Counting Paths | 6p | 23.7% | 9 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 29.2% | 6 |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 44.4% | 12 | |
| Counting Paths | 6p | 23.7% | 9 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 29.2% | 6 |
Comments