CCC Prep 6
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 57.1% | 8 | |
| Counting Paths | 6p | 30.8% | 8 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 36.4% | 4 |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Finding Bob | 4p | 57.1% | 8 | |
| Counting Paths | 6p | 30.8% | 8 | |
| Counting Rooms | 8p | 42.1% | 9 | Editorial |
| CCC '25 J5 - Connecting Territories | 9p | 36.4% | 4 |
Comments