Coding Team Practice 1
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Optical Illusion | 4p | 44.4% | 9 |
| The Rainbow Lightseba | 9p | 23.1% | 8 |
| Gamdar | 10p | 58.8% | 6 |
| Apocalypse | 12p | 12.1% | 3 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Optical Illusion | 4p | 44.4% | 9 |
| The Rainbow Lightseba | 9p | 23.1% | 8 |
| Gamdar | 10p | 58.8% | 6 |
| Apocalypse | 12p | 12.1% | 3 |
Comments