Points breakdown
CCC (26 points)
| Problem | Score |
|---|---|
| CCC '23 J1 - Deliv-e-droid | 3 / 3 |
| CCC '23 J2 - Chili Peppers | 3 / 3 |
| CCC '23 J3 - Special Event | 5 / 5 |
| CCC '23 J4 - Trianglane | 5 / 5 |
| CCC '23 J5 - CCC Word Hunt | 10 / 10 |
Uncategorized (64 points)
| Problem | Score |
|---|---|
| Binary Strings | 3 / 3 |
| Collatz Conjecture | 3 / 3 |
| Credit Cards | 5 / 5 |
| Palindromes | 3 / 3 |
| Freebie | 50 / 50 |